<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>educe me &#187; research</title>
	<atom:link href="http://www.educeme.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educeme.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 23:33:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Reasons I&#8217;m a Nerd, #35 and #36</title>
		<link>http://www.educeme.com/2008/03/21/reasons-im-a-nerd-35-and-36/</link>
		<comments>http://www.educeme.com/2008/03/21/reasons-im-a-nerd-35-and-36/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 02:40:33 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[vanity]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[LOLCat]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.educeme.com/2008/03/21/reasons-im-a-nerd-35-and-36/</guid>
		<description><![CDATA[#35. A search on the linguistics of the emergent LOLCat pseudo-language brought me to a December 2007 post at Linguistic Mystic in which he examines a discussion for LOLCODE programmers: I know VISIBLE is the current output command, but it’s so not LOLCAT. What if we used LOL as the output instead? So, the Count-1 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>#35.  A search on the linguistics of the emergent LOLCat pseudo-language</strong> brought me to a December 2007 post at <a href="http://linguisticmystic.com/2007/05/29/im-in-ur-programmz-codin-in-ur-dialect-lolcode-and-feline-dialectology/" title="Read the post">Linguistic Mystic</a> in which he examines <a href="http://lolcode.com/contributions/lol" title="Read the discussion">a discussion</a> for <a href="http://lolcode.com/" title="I HAS 1337 CODE.">LOLCODE</a> programmers:</p>
<blockquote><p>
    I know VISIBLE is the current output command, but it’s so not LOLCAT. What if we used LOL as the output instead? So, the Count-1 example becomes:</p>
<p>    [Code]</p>
<p>    I think this works very well, is funny to read and matches actual LOLCAT protocol, sorta. I guess the LOL would be at the end normally.</p></blockquote>
<p>Linguistic Mystic writes,</p>
<blockquote><p>As a linguist, this is really, really exciting. People are already trying to step in and enforce the “rules” of the LOLCat dialect. It seems like, as a “native speaker” of LOLCat, the author of this page had a distinct intuition about the “proper” means of expressing a concept in this dialect. Truly incredible.</p></blockquote>
<p><strong>#36.  I, too, find it exciting.</strong></p>
<p>If you can handle it: The LOLCat Bible Translation, <a href="http://www.lolcatbible.com/index.php?title=Main_Page">Teh Holiez Bibul</a></p>
<blockquote><p>
<small>21</small> An Ceiling Cat caused a deep sleep to fall upon teh man, An he slept; An he took 1 of his ribs, cuz it has a flavr. <small>22</small> An Ceiling Cat can haz teh rib frum man maded into wimman, but did not eated it cuz he brot her to teh man. He sai O hai, I maded u a man but wifout teh dingy. Have fun, kthxbai. <small>23</small> Teh man saiz,</p>
<p>        &#8220;Dese bonez is my bonez<br />
        an dis meatz are my meatz;<br />
        I calz her &#8220;whoa man&#8221;, k<br />
        cuz she in ur chest taken ur ribs.&#8221; </p>
<p>[<a href="http://www.lolcatbible.com/index.php?title=Genesis_2#21" title="OMG">Genesis 2:21-23</a>]
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.educeme.com/2008/03/21/reasons-im-a-nerd-35-and-36/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn from Convergence</title>
		<link>http://www.educeme.com/2007/04/09/learn-from-convergence/</link>
		<comments>http://www.educeme.com/2007/04/09/learn-from-convergence/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 03:20:05 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[LGBTQ]]></category>
		<category><![CDATA[media technologies]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[vlogs]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.educeme.com/2007/04/09/learn-from-convergence/</guid>
		<description><![CDATA[For one of my research papers this semester I&#8217;m looking into how LGBTQ* individuals present themselves, what they talk about, issues of identity that are (or are not) addressed, and the conversations spurred (among other things), as mediated through video blogs (vlogs), specifically on YouTube. I love YouTube. While trying to find relevant literature (for [...]]]></description>
			<content:encoded><![CDATA[<p>For one of my research papers this semester I&#8217;m looking into how LGBTQ* individuals present themselves, what they talk about, issues of identity that are (or are not) addressed, and the conversations spurred (among other things), as mediated through video blogs (vlogs), specifically on <a href="http://www.youtube.com/" title="Do you YouTube?">YouTube</a>.  I <em>love</em> YouTube.</p>
<p>While trying to find relevant literature (for you other Internet/vlog scholars: there isn&#8217;t much!) I came across the website for the academic journal <em><a href="http://convergence.beds.ac.uk/" title="Look through it">Convergence: The International Journal of Research into New Media Technologies</a></em>.</p>
<p><img src="http://www.educeme.com/images/2007/convergence1.jpg" alt="Convergence journal website screenshot" /></p>
<p>This has got to be the most user-friendly journal website I have ever accessed in my entire academic career.</p>
<p>The main reason is their sidebar:</p>
<p><img src="http://www.educeme.com/images/2007/convergencesidebar.jpg" alt="Convergence journal website screenshot of sidebar" /></p>
<p>It allows the user to easily navigate between volumes and issues, without having to hit the &#8216;back&#8217; button or start all over from the main page.  The other aspect I enjoy is the clean and simple design.  I wish every journal took a hint and redesigned their sites.</p>
<p><small>*Alphabet Soup &#8212; I have not listed the <a href="http://queerconstruction.wordpress.com/2006/09/12/alphabet-soup/" title="for example">numerous other identifiers</a>, as it would have been even longer than this: LGBTQQPA(H)BDSM and I need to go to bed at some point.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educeme.com/2007/04/09/learn-from-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Come Here as Long as You Assimilate</title>
		<link>http://www.educeme.com/2006/04/28/you-can-come-here-as-long-as-you-assimilate/</link>
		<comments>http://www.educeme.com/2006/04/28/you-can-come-here-as-long-as-you-assimilate/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 23:39:38 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Jeremy Straughn]]></category>
		<category><![CDATA[nationalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.educeme.com/?p=99</guid>
		<description><![CDATA[We don&#8217;t mind foreigners, as long as they don&#8217;t act like foreigners! The survey found that most of the same qualities for being truly American also apply when deciding to grant U.S. citizenship to someone from another country. &#8220;What this means is that Americans will tolerate or even welcome immigrants as long as they show [...]]]></description>
			<content:encoded><![CDATA[<p class="centeredimg"><img src="http://www.educeme.com/images/2006/itsdrstraughn.png" alt="It's Dr. Straughn of Purdue University!"/></p>
<p>We don&#8217;t mind foreigners, as long as they don&#8217;t act like foreigners!</p>
<blockquote><p>The survey found that most of the same qualities for being truly American also apply when deciding to grant U.S. citizenship to someone from another country.</p>
<p>&#8220;What this means is that Americans will tolerate or even welcome immigrants as long as they show loyalty to this country and behave like the Americans already here,&#8221; Straughn says. &#8220;Where newcomers were born or how long they&#8217;ve lived here is secondary.&#8221;</p>
<p>(http://news.uns.purdue.edu/hp/Straughn.Americans.html) Sociologist asks what it means to be American
</p></blockquote>
<p>I had the pleasure of taking &#8220;Social Theory&#8221; (which I recapped <a href="http://www.educeme.com/2005/12/13/one-semester-down-three-to-go/" title="Archived Entry">here</a>) last semester with Dr. Straughn.  He is a very animated speaker, jumping all around the classroom during his lectures (and he knows how to utilize PowerPoint).  Occasionally he would talk about his research, mainly concerning the collapse of the Soviet Union and the effect upon workers, but he did mention this topic.  Last I heard, he was taking sabbatical this semester to pursue his research interests/relax.</p>
<p><small class="edited">EDITED 07-24-08: Purdue News link expired.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educeme.com/2006/04/28/you-can-come-here-as-long-as-you-assimilate/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

