<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>educe me &#187; screenshots</title>
	<atom:link href="http://www.educeme.com/tag/screenshots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educeme.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 23:33:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>WordPress 2.5</title>
		<link>http://www.educeme.com/2008/03/31/wordpress-25/</link>
		<comments>http://www.educeme.com/2008/03/31/wordpress-25/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 03:14:42 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[WordPress 2.5]]></category>

		<guid isPermaLink="false">http://www.educeme.com/?p=501</guid>
		<description><![CDATA[WordPress 2.5 was released Saturday and I upgraded this evening. I was able to play around with the new admin interface before upgrading thanks to Chris Johnston&#8217;s WP Demo Site. The interface is much more streamlined and quite slick with plenty of whitespace and a light blue color scheme: So far I can only lodge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/development/2008/03/wordpress-25-brecker/" title="Read the release article">WordPress 2.5</a> was released Saturday and I upgraded this evening.  I was able to play around with the new admin interface before upgrading thanks to <a href="http://wp.chrisjohnston.org/" title="Test run the latest WP">Chris Johnston&#8217;s WP Demo Site</a>.  The interface is much more streamlined and quite slick with plenty of whitespace and a light blue color scheme:</p>
<p><img src="http://www.educeme.com/wp-content/uploads/2008/03/wp2pt5dash.jpg" alt="Screenshot of WordPress 2.5 Dashboard" title="Dashboard" width="500" height="303" class="imagecenter" /></p>
<p><img src="http://www.educeme.com/wp-content/uploads/2008/03/wp2pt5write.jpg" alt="Screenshot of WP 2.5 Write Post" title="Write Post" width="500" height="303" class="imagecenter" /></p>
<p>So far I can only lodge two complaints:</p>
<ul>
<li>Scrolling is now required to add tags and assign categories</li>
</ul>
<p><img src="http://www.educeme.com/wp-content/uploads/2008/03/wp2pt5write_more.jpg" alt="Long Screenshot of WP 2.5 Write Post" title="Full screen of Write Post" width="500" height="673" class="imagecenter" /></p>
<p>You can no longer rearrange the sections.  Hopefully this feature will come back in future upgrades.</p>
<ul>
<li>A class attribute is specified when adding an image</li>
</ul>
<p>Uploading is now spiffy and near seamless with an overlay:</p>
<p><img src="http://www.educeme.com/wp-content/uploads/2008/03/wp2pt5upload.jpg" alt="Screenshot of WP 2.5 upload in progress" title="Uploading an image" width="500" height="296" class="alignnone size-full wp-image-505" /></p>
<p>But even selecting an alignment of &#8216;none&#8217; inserts <code>class="alignnone size-full wp-image-[#]"</code>.</p>
<p>Aside from these two minor complaints I&#8217;m enjoying the new WordPress.  One wish I have for future versions is for the plugin page to be Ajaxed, so when I activate a plugin the entire page doesn&#8217;t have to reload.  Check the WordPress Blog to <a href="http://wordpress.org/development/2008/03/wordpress-25-brecker/" title="WordPress dot org Blog">read about all the changes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educeme.com/2008/03/31/wordpress-25/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quicksilver is My New Best Mac Friend</title>
		<link>http://www.educeme.com/2007/01/19/quicksilver-is-my-new-best-mac-friend/</link>
		<comments>http://www.educeme.com/2007/01/19/quicksilver-is-my-new-best-mac-friend/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 05:48:17 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[GTD!]]></category>
		<category><![CDATA[iBook G4]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Quicksilver]]></category>
		<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://www.educeme.com/2007/01/19/quicksilver-is-my-new-best-mac-friend/</guid>
		<description><![CDATA[Ever the bourgeoning geek, I&#8217;ve been testing out Mac applications. I&#8217;ve gone through roughly ten in the past two days during classes; mostly because there are a limited number of times I can sit through a lecture on the Inherent Evils of Capitalism 101 or a crash-course into feminism, but also because computers are mighty [...]]]></description>
			<content:encoded><![CDATA[<p>Ever the bourgeoning geek, I&#8217;ve been testing out Mac applications.  I&#8217;ve gone through roughly ten in the past two days during classes; mostly because there are a limited number of times I can sit through a lecture on the Inherent Evils of Capitalism 101 or a crash-course into feminism, but also because computers are mighty powerful and mine might as well do what I want it to do, easily, and in as few clicks or keystrokes as possible.</p>
<p>I downloaded <a href="http://www.obdev.at/products/launchbar/index.html" title="Check it out">Launchbar</a>, which made me giggle with pleasure.  But soon I started getting a popup warning me that I had a limited number of uses unless I registered/paid.  I ignored it and kept on using Launchbar to open applications, find files, and open URLs, among it&#8217;s many other uses.</p>
<p>Tonight I was searching the web in an attempt to find out how to get a keyboard shortcut for iTunes in order to skip to the next song without my having to be on the application itself.  I came across <a href="http://www.scottmcdaniel.com/2005/09/13/itunes-keyboard-shortcuts-with-quicksilver/" title="Read it for yourself">this post</a> on <a href="http://www.scottmcdaniel.com/blog/" title="Visit">Scott McDaniel&#8217;s blog</a> and gave <a href="http://quicksilver.blacktree.com/" title="Eliminate the middleman">Quicksilver</a> a try.</p>
<p><img src="http://www.educeme.com/images/2007/quicksilvershot.png" alt="Screenshot of Quicksilver in use" title="Slick" /></p>
<p>While the steps to get it to handle iTunes shortcuts have changed a bit with the recent version (much easier now), Quicksilver certainly kicks much ass, doing everything Launchbar was doing for me, plus some.  </p>
<p>I&#8217;m a relatively new Mac convert, but if you&#8217;re on a Mac and haven&#8217;t tried <a href="http://quicksilver.blacktree.com/" title="What are you waiting for?">Quicksilver</a>, do so and be happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educeme.com/2007/01/19/quicksilver-is-my-new-best-mac-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Not To Draw</title>
		<link>http://www.educeme.com/2006/12/11/how-not-to-draw/</link>
		<comments>http://www.educeme.com/2006/12/11/how-not-to-draw/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 17:00:56 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[isketch]]></category>
		<category><![CDATA[linkage]]></category>
		<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://www.educeme.com/?p=209</guid>
		<description><![CDATA[The Partner turned me on to an awesome game site that is guaranteed to amuse you while it sucks your life away. Hours will be spent drawing stick figures and bad 3D shapes that are supposed to resemble such objects as &#8220;lane&#8221; and &#8220;mint&#8221;. Or maybe it&#8217;s just me, seeing as how I was up [...]]]></description>
			<content:encoded><![CDATA[<p>The Partner turned me on to an awesome game site that is guaranteed to amuse you while it sucks your life away.  Hours will be spent drawing stick figures and bad 3D shapes that are supposed to resemble such objects as &#8220;lane&#8221; and &#8220;mint&#8221;.  Or maybe it&#8217;s just me, seeing as how I was up until 4AM this morning dazzling/confusing people with my sketches.</p>
<p><a href="http://www.isketch.net/" title="iSuck at drawing">iSketch</a> is a free online game &agrave; la Pictionary.  All you need is a mouse.</p>
<p>I&#8217;ve finally found a use for the Wacom tablet, although my drawing skills are still shameful.  </p>
<p><img src="http://www.educeme.com/images/2006/isketchdraw.png" alt="iSketch art" title="No skill" /><br />
<small>&#8220;aquarium&#8221;</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.educeme.com/2006/12/11/how-not-to-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

